Gilbert Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 S Gilbert Road N/A N/A 4,022 $1 $0 28 days
102 W Washington Avenue Unit 18 N/A N/A N/A $193,000 Unknown 311 days
1295 N Ash Street Unit 123 1 1 700 $217,900 $311 11 days
1295 N Ash Street Unit Apt 617 1 1 694 $225,000 $324 165 days
1295 N Ash St -- Unit 618 1 1 699 $233,000 $333 28 days
1633 E Lakeside Drive Unit 25 1 1 673 $245,000 $364 81 days
1633 E Lakeside Drive Unit 166 1 1 673 $247,900 $368 249 days
1633 E Lakeside Drive Unit 58 1 1 673 $255,000 $378 111 days
414 E Linda Lane Unit D 2 2 891 $264,900 $297 16 days
413 E Linda Lane Unit D 2 2 891 $265,000 $297 131 days
1633 E Lakeside Drive Unit 35 2 2 890 $279,500 $314 157 days
1295 N Ash Street Unit 828 2 2 947 $285,000 $300 116 days
1633 E Lakeside Drive Unit 122 2 2 890 $299,900 $336 65 days
1633 E Lakeside Drive Unit 135 2 2 975 $300,000 $307 5 days
163 W Campbell Court 3 2 1,189 $319,000 $268 39 days
1120 N Val Vista Drive Unit 90 2 2 1,190 $319,500 $268 61 days
1500 N Sunview Parkway Unit 36 2 2 1,040 $325,000 $312 10 days
118 N Heritage Drive 2 1 1,116 $327,000 $293 7 days
1120 N Val Vista Drive Unit 93 2 2 1,190 $327,000 $274 3 days
1120 N Val Vista Drive Unit 28 2 2 1,063 $329,000 $309 185 days
Average: 3.9 3.1 2,629 $852,014 $304 76 days
Viewing 1 - 20 of 829
Viewing 1 - 20 of 829
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 E Cullumber Avenue Unit C 2 2 813 $250,000 $307 6 days
1295 N Ash Street Unit 421 2 2 947 $278,900 $294 28 days
170 E Guadalupe Road Unit 112 2 2 816 $282,000 $345 21 days
240 W Juniper Avenue Unit 1054 2 3 1,138 $339,900 $298 310 days
1500 N Sunview Parkway Unit 74 3 2 1,054 $340,000 $322 17 days
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
1821 E Bernie Lane Unit 103 2 2 1,193 $360,000 $301 79 days
965 S Heritage Drive 2 2 1,214 $369,000 $303 216 days
4689 E Jude Court 2 2 1,308 $390,000 $298 209 days
4133 E Oakland Street 3 3 1,417 $394,000 $278 8 days
501 S Sunrise Drive 3 3 1,397 $395,000 $282 28 days
1747 E Chelsea Lane 2 3 1,476 $399,900 $270 97 days
126 S Catalina Street 3 2 1,971 $400,000 $202 105 days
3672 E Constitution Drive 3 2 1,357 $414,900 $305 26 days
1565 E Hopkins Road 3 3 1,735 $420,000 $242 36 days
623 S Buena Vista Avenue 3 3 1,684 $425,000 $252 50 days
754 S Sorrell Lane 4 3 1,610 $425,000 $263 3 days
4605 E Scott Avenue 3 2 1,326 $430,000 $324 9 days
3961 E Pinon Court 3 2 1,273 $439,900 $345 50 days
4674 E Maplewood Street 3 3 1,578 $439,900 $278 7 days
Average: 3.6 2.8 2,381 $773,779 $310 65 days
Viewing 1 - 20 of 165
Viewing 1 - 20 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 N Ash Street Unit 7 N/A N/A N/A $150,000 $115,000 Unknown 33 days 1/27/26
1295 N Ash Street Unit 325 2 2 947 $249,900 $234,500 $247 94 days 4/10/26
413 E Cullumber Avenue Unit B 2 2 813 $240,000 $235,000 $289 33 days 3/17/26
1500 N Sunview Parkway Unit 19 2 2 817 $247,500 $240,000 $293 117 days 6/24/26
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
170 E Guadalupe Road Unit 88 3 3 1,430 $295,000 $275,000 $192 21 days 2/6/26
130 W Park Avenue Unit 11 N/A N/A N/A $345,000 $290,000 Unknown 164 days 5/28/26
960 W Aspen Way 2 2 1,028 $304,900 $294,900 $286 21 days 5/15/26
170 E Guadalupe Road Unit 135 2 2 816 $300,000 $295,000 $361 65 days 7/17/26
4067 E Windsor Drive 2 2 967 $314,900 $305,000 $315 102 days 3/18/26
1633 E Lakeside Drive Unit 108 2 2 890 $319,900 $312,000 $350 220 days 3/13/26
957 W Wendy Way 3 2 1,014 $325,000 $314,000 $309 15 days 4/22/26
4033 E Windsor Drive 2 2 1,075 $310,000 $315,000 $293 224 days 3/11/26
477 N Alder Court 2 2 970 $329,000 $315,000 $324 106 days 5/28/26
1345 S Owl Drive 2 2 967 $325,000 $318,000 $328 114 days 3/13/26
1384 S Sabino Drive 3 2 1,187 $320,000 $320,000 $269 16 days 4/13/26
4354 E Jasper Drive 2 2 967 $337,000 $323,000 $334 125 days 2/9/26
1120 N Val Vista Drive Unit 92 2 2 1,063 $349,900 $325,000 $305 77 days 5/23/26
4774 E Laurel Court 3 3 1,262 $344,900 $325,000 $257 21 days 7/17/26
4750 E Thunderheart Trail Unit 101 3 3 1,340 $335,000 $327,000 $244 117 days 7/13/26
Average: 3.7 2.8 2,369 $710,757 $695,622 $291 64 days
Viewing 1 - 20 of 1777
Viewing 1 - 20 of 1777

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.