Gilbert Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 W Washington Avenue Unit 18 N/A N/A N/A $193,000 Unknown 356 days
1295 N Ash Street Unit 123 1 1 700 $209,900 $299 56 days
1295 N Ash Street Unit Apt 617 1 1 694 $215,000 $309 210 days
1295 N Ash St -- Unit 618 1 1 699 $233,000 $333 73 days
1633 E Lakeside Drive Unit 25 1 1 673 $240,000 $356 126 days
1633 E Lakeside Drive Unit 58 1 1 673 $255,000 $378 156 days
425 E Cullumber Avenue Unit C 2 2 813 $255,000 $313 10 days
413 E Linda Lane Unit D 2 2 891 $265,000 $297 176 days
1295 N Ash Street Unit 715 2 2 947 $285,000 $300 14 days
1633 E Lakeside Drive Unit 66 2 2 975 $289,900 $297 9 days
1633 E Lakeside Drive Unit 135 2 2 975 $300,000 $307 50 days
170 E Guadalupe Road Unit 30 2 2 1,006 $309,800 $307 9 days
1500 N Sunview Parkway Unit 19 2 2 817 $309,900 $379 27 days
1120 N Val Vista Drive Unit 93 2 2 1,190 $313,000 $263 48 days
1120 N Val Vista Drive Unit 90 2 2 1,190 $314,900 $264 106 days
1500 N Sunview Parkway Unit 36 2 2 1,040 $325,000 $312 55 days
1120 N Val Vista Drive Unit 28 2 2 1,063 $329,000 $309 230 days
1500 N Sunview Parkway Unit 7 2 2 1,040 $329,000 $316 35 days
1633 E Lakeside Drive Unit 195 2 2 975 $335,000 $343 104 days
1633 E Lakeside Drive Unit 165 2 2 975 $335,000 $343 76 days
Average: 3.8 3.0 2,547 $828,068 $305 77 days
Viewing 1 - 20 of 828
Viewing 1 - 20 of 828
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 W Campbell Court 3 2 1,189 $303,000 $254 64 days
3664 S Winter Lane Unit 103 3 2 1,336 $338,000 $252 43 days
4321 E Milky Way 3 3 1,486 $355,000 $238 146 days
405 S Seawynds Boulevard 2 3 1,168 $365,000 $312 88 days
879 E Hearne Way 2 2 1,291 $365,000 $282 23 days
309 W Pinon Avenue 3 2 1,195 $375,000 $313 2 days
472 N Ranger Trail 4 3 2,025 $385,000 $190 84 days
1662 S Martingale Road 2 3 1,460 $385,000 $263 67 days
1006 W Redondo Drive 2 2 1,093 $389,000 $355 30 days
333 W Bruce Avenue 3 2 1,234 $399,950 $324 52 days
1376 S Boulder Street Unit D 3 3 1,468 $400,000 $272 35 days
3963 E Tremaine Avenue 3 2 1,273 $410,000 $322 40 days
620 W Wagner Court 3 2 1,404 $425,000 $302 22 days
3900 E Tremaine Avenue 3 2 1,537 $427,900 $278 35 days
176 W Dublin Street 3 2 1,273 $429,900 $337 29 days
1510 E Mineral Road 3 2 1,326 $434,900 $327 76 days
2339 E San Tan Drive 3 2 1,401 $439,500 $313 3 days
3951 E Timberline Road 3 2 1,395 $440,000 $315 77 days
454 W Cotton Lane 3 2 1,579 $445,000 $281 2 days
3652 E Derringer Way 3 2 1,656 $448,900 $271 60 days
Average: 3.9 2.9 2,535 $847,325 $314 56 days
Viewing 1 - 20 of 166
Viewing 1 - 20 of 166
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1295 N Ash Street Unit 325 2 2 947 $249,900 $234,500 $247 94 days 4/10/26
413 E Cullumber Avenue Unit B 2 2 813 $240,000 $235,000 $289 33 days 3/17/26
1500 N Sunview Parkway Unit 19 2 2 817 $247,500 $240,000 $293 117 days 6/24/26
405 E Cullumber Avenue Unit C 2 2 813 $250,000 $252,000 $309 6 days 8/5/26
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
1295 N Ash Street Unit 817 2 2 911 $288,000 $259,000 $284 141 days 8/4/26
1633 E Lakeside Drive Unit 35 2 2 890 $279,500 $269,000 $302 162 days 8/13/26
1295 N Ash Street Unit 421 2 2 947 $278,900 $275,000 $290 28 days 8/6/26
170 E Guadalupe Road Unit 112 2 2 816 $282,000 $288,000 $352 21 days 8/3/26
130 W Park Avenue Unit 11 N/A N/A N/A $345,000 $290,000 Unknown 164 days 5/28/26
960 W Aspen Way 2 2 1,028 $304,900 $294,900 $286 21 days 5/15/26
170 E Guadalupe Road Unit 135 2 2 816 $300,000 $295,000 $361 65 days 7/17/26
754 N Laguna Drive 2 2 1,187 $305,000 $300,000 $252 317 days 8/20/26
4067 E Windsor Drive 2 2 967 $314,900 $305,000 $315 102 days 3/18/26
1633 E Lakeside Drive Unit 108 2 2 890 $319,900 $312,000 $350 220 days 3/13/26
957 W Wendy Way 3 2 1,014 $325,000 $314,000 $309 15 days 4/22/26
4033 E Windsor Drive 2 2 1,075 $310,000 $315,000 $293 224 days 3/11/26
477 N Alder Court 2 2 970 $329,000 $315,000 $324 106 days 5/28/26
1345 S Owl Drive 2 2 967 $325,000 $318,000 $328 114 days 3/13/26
1384 S Sabino Drive 3 2 1,187 $320,000 $320,000 $269 16 days 4/13/26
Average: 3.7 2.8 2,376 $710,121 $694,313 $290 67 days
Viewing 1 - 20 of 1834
Viewing 1 - 20 of 1834

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.