Gilbert Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1295 N Ash Street Unit Apt 617 1 1 694 $199,999 $288 255 days
1295 N Ash Street Unit 123 1 1 700 $203,900 $291 101 days
1295 N Ash St -- Unit 618 1 1 699 $233,000 $333 118 days
1633 E Lakeside Drive Unit 25 1 1 673 $235,000 $349 171 days
425 E Cullumber Avenue Unit C 2 2 813 $249,900 $307 55 days
1633 E Lakeside Drive Unit 58 1 1 673 $255,000 $378 201 days
1633 E Lakeside Drive Unit 66 2 2 975 $274,900 $281 54 days
1295 N Ash Street Unit 715 2 2 947 $274,900 $290 59 days
170 E Guadalupe Road Unit 30 2 2 1,006 $290,000 $288 54 days
20 S Buena Vista Avenue Unit 120 2 2 1,074 $295,000 $274 44 days
1633 E Lakeside Drive Unit 135 2 2 975 $300,000 $307 95 days
1120 N Val Vista Drive Unit 90 2 2 1,190 $309,900 $260 151 days
1500 N Sunview Parkway Unit 36 2 2 1,040 $309,900 $297 100 days
1120 N Val Vista Drive Unit 93 2 2 1,190 $313,000 $263 93 days
1500 N Sunview Parkway Unit 20 2 2 1,040 $320,000 $307 31 days
1500 N Sunview Parkway Unit 7 2 2 1,040 $324,000 $311 80 days
1633 E Lakeside Drive Unit 63 2 2 953 $325,000 $341 43 days
4754 E Red Oak Lane Unit 101 3 3 1,328 $335,000 $252 44 days
1154 W Windjammer Drive 2 2 1,099 $339,000 $308 44 days
1633 E Lakeside Drive Unit 45 2 2 890 $339,845 $381 10 days
Average: 3.8 3.0 2,566 $849,797 $306 78 days
Viewing 1 - 20 of 911
Viewing 1 - 20 of 911
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 E Lakeside Drive Unit 165 2 2 975 $290,000 $297 16 days
1500 N Sunview Parkway Unit 19 2 2 817 $299,900 $367 61 days
1339 S Owl Drive 2 2 1,188 $328,000 $276 0 days
1970 E Harrison Street 2 3 1,065 $349,900 $328 49 days
86 S Monterey Street 2 2 961 $365,000 $379 24 days
4282 E Carla Vista Drive 2 3 1,347 $369,000 $273 48 days
1138 W Mango Drive 3 3 1,454 $379,900 $261 85 days
3773 S Brighton Lane 3 2 1,325 $389,000 $293 62 days
1680 E Elgin Street 3 3 1,684 $389,000 $230 27 days
1413 W Vaughn Avenue 3 2 1,314 $390,000 $296 5 days
3881 E Gideon Way 3 3 1,588 $399,900 $251 4 days
3900 E Tremaine Avenue 3 2 1,537 $406,900 $264 79 days
1114 S Tiago Drive 3 2 1,543 $409,000 $265 169 days
952 S Olympic Drive 3 2 1,550 $419,900 $270 114 days
3921 E Morelos Street 3 3 1,767 $419,999 $237 47 days
2903 S Nielson Street 3 3 1,735 $419,999 $242 27 days
242 E Heather Avenue 3 2 1,310 $425,000 $324 57 days
111 E Palomino Drive 3 3 1,684 $430,000 $255 18 days
4124 E Toledo Street 3 3 2,029 $449,000 $221 74 days
4066 E Cathy Drive 3 3 2,303 $449,500 $195 47 days
Average: 3.9 3.1 2,643 $825,606 $297 60 days
Viewing 1 - 20 of 145
Viewing 1 - 20 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 N Sunview Parkway Unit 19 2 2 817 $247,500 $240,000 $293 117 days 6/24/26
1190 S Red Rock Court Unit F 3 3 1,661 $248,000 $248,000 $149 14 days 9/10/26
413 E Linda Lane Unit D 2 2 891 $265,000 $250,000 $280 185 days 10/14/26
405 E Cullumber Avenue Unit C 2 2 813 $250,000 $252,000 $309 6 days 8/5/26
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
1295 N Ash Street Unit 817 2 2 911 $288,000 $259,000 $284 141 days 8/4/26
1633 E Lakeside Drive Unit 35 2 2 890 $279,500 $269,000 $302 162 days 8/13/26
1633 E Lakeside Drive Unit 27 2 2 890 $289,900 $270,000 $303 202 days 9/16/26
1295 N Ash Street Unit 828 2 2 947 $280,000 $271,500 $286 176 days 9/25/26
1295 N Ash Street Unit 421 2 2 947 $278,900 $275,000 $290 28 days 8/6/26
170 E Guadalupe Road Unit 112 2 2 816 $282,000 $288,000 $352 21 days 8/3/26
130 W Park Avenue Unit 11 N/A N/A N/A $345,000 $290,000 Unknown 164 days 5/28/26
960 W Aspen Way 2 2 1,028 $304,900 $294,900 $286 21 days 5/15/26
170 E Guadalupe Road Unit 135 2 2 816 $300,000 $295,000 $361 65 days 7/17/26
754 N Laguna Drive 2 2 1,187 $305,000 $300,000 $252 317 days 8/20/26
4076 E Jasper Drive 2 2 967 $300,000 $300,000 $310 30 days 10/22/26
163 W Campbell Court 3 2 1,189 $303,000 $312,090 $262 64 days 10/15/26
477 N Alder Court 2 2 970 $329,000 $315,000 $324 106 days 5/28/26
1120 N Val Vista Drive Unit 92 2 2 1,063 $349,900 $325,000 $305 77 days 5/23/26
4774 E Laurel Court 3 3 1,262 $344,900 $325,000 $257 21 days 7/17/26
Average: 3.7 2.8 2,392 $721,725 $704,512 $292 67 days
Viewing 1 - 20 of 1710
Viewing 1 - 20 of 1710

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

List For $5K Save Thousands

How much is your home worth?

...get instant property value now!