Sign Up

or Create your own market report

check out this cool report 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4432 E Arbor Drive 4 3 2,860 $1,149,000 $401 2 days
7087 S Fawn Avenue 4 3 2,610 $650,000 $249 4 days
4424 E Palmdale Lane 3 2 2,028 $625,000 $308 5 days
6745 S Rachael Way 5 4 3,572 $1,050,000 $293 6 days
3336 E Chandler Heights Road Unit B20 N/A N/A 2,115 $1,053,000 $497 6 days
3442 E Vernon Street 3 2 1,984 $489,900 $246 8 days
6312 S Sky Lane 5 4 2,834 $650,000 $229 11 days
6229 S Moccasin Trail 4 2 2,248 $540,000 $240 12 days
7037 S Trophy Lane 4 2 2,740 $789,999 $288 20 days
3484 E Lafayette Avenue 4 2 2,064 $599,500 $290 20 days
3368 E Lafayette Avenue 4 3 2,142 $535,000 $249 25 days
6295 S Fawn Court 3 2 2,322 $569,000 $245 27 days
6626 S Cartier Drive 4 3 2,142 $698,000 $325 30 days
6602 S Bridal Vail Drive 4 3 3,000 $849,900 $283 31 days
3358 E Packard Drive 3 2 1,284 $464,900 $362 43 days
4189 E Lafayette Avenue 5 4 4,590 $1,699,900 $370 39 days
6492 S View Lane 3 2 1,693 $495,000 $292 40 days
4261 E Crown Court 3 2 1,284 $498,000 $387 41 days
3854 E Ravenswood Drive 6 5 4,830 $945,000 $195 44 days
6692 S Lyon Drive 4 4 2,900 $855,000 $294 46 days
4108 E Lafayette Avenue 5 4 4,145 $2,100,000 $506 53 days
7171 S Sinova Court 4 2 1,832 $499,900 $272 54 days
3104 E Isaiah Avenue 4 4 2,968 $799,900 $269 54 days
3746 E Vallejo Drive 4 3 2,064 $950,000 $460 59 days
4262 E Meadowview Drive 4 4 3,703 $1,395,000 $376 61 days
3882 E Andalusia Avenue 4 4 2,897 $1,215,000 $419 65 days
3510 E Lafayette Avenue 3 2 1,750 $515,000 $294 67 days
2837 E Palmdale Lane 4 3 2,372 $645,000 $271 68 days
6781 S Rachael Way 4 3 2,740 $939,900 $343 68 days
6693 S Giralda Avenue 4 4 3,309 $1,799,999 $543 81 days
6280 S Sinova Court 4 4 2,528 $650,000 $257 81 days
3449 E Vernon Street 4 3 2,780 $569,900 $205 83 days
6834 S Jacqueline Way 3 3 3,372 $1,150,000 $341 87 days
3402 E Powell Way 3 2 1,486 $464,600 $312 89 days
3382 E Fandango Drive 3 3 2,540 $639,990 $251 93 days
6720 S Crestview Drive 4 2 2,740 $749,900 $273 95 days
6948 S St Ruben Avenue 5 4 3,530 $825,000 $233 95 days
3456 E Vernon Street 3 2 1,984 $540,000 $272 109 days
3328 E Merlot Street 5 3 2,529 $570,000 $225 121 days
3320 E Merlot Street 5 3 2,529 $549,500 $217 132 days
3628 E Janelle Way 4 3 2,199 $539,000 $245 160 days
3738 E Riopelle Avenue 4 3 3,216 $1,100,000 $342 189 days
2874 E Isaiah Avenue 5 4 3,300 $650,000 $196 191 days
3238 E Ridgewood Lane 4 3 2,178 $515,000 $236 265 days
6254 S Moccasin Trail 4 3 3,090 $625,000 $202 297 days
Average: 4.0 3.0 2,644 $804,526 $302 71 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3939 E Dubois Avenue 4 3 2,540 $945,000 $372 52 days
6758 S Rachael Way 4 3 2,750 $699,000 $254 50 days
Average: 4.0 3.0 2,645 $822,000 $313 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6765 S Jacqueline Way 3 3 3,372 $948,000 $935,000 $277 129 days 7/24/26
3449 E Isaiah Avenue 5 3 3,629 $695,000 $715,000 $197 83 days 7/24/26
6738 S Rachael Way 4 3 2,540 $825,000 $800,000 $314 106 days 7/22/26
6675 S Giralda Avenue 4 4 3,581 $1,972,450 $1,972,450 $550 0 days 7/17/26
6427 S Magic Court 4 4 3,700 $1,269,000 $1,235,000 $333 18 days 7/15/26
3806 E Packard Drive 4 3 2,084 $525,000 $525,000 $251 133 days 7/13/26
6816 S Pinehurst Drive 2 3 1,764 $569,000 $569,000 $322 159 days 7/13/26
3586 E Riopelle Court 5 4 3,530 $705,000 $665,000 $188 107 days 7/8/26
4138 E Lafayette Avenue 5 4 3,950 $985,000 $970,000 $245 16 days 7/2/26
3788 E Flower Court 3 2 2,002 $525,000 $525,000 $262 25 days 6/30/26
6635 S Triana Lane 3 4 2,897 $1,374,999 $1,367,000 $471 58 days 6/25/26
6422 S Crestview Court 5 4 4,432 $1,350,000 $1,230,000 $277 36 days 6/18/26
6351 S Blake Street 3 2 1,421 $390,000 $390,000 $274 53 days 6/11/26
6648 S Lyon Drive 4 4 2,795 $1,095,000 $1,015,000 $363 46 days 6/9/26
3554 E Ravenswood Drive 3 2 1,777 $575,000 $571,500 $321 35 days 6/5/26
6757 S Seneca Way 4 3 2,804 $824,000 $795,000 $283 180 days 6/5/26
3356 E Vallejo Court 6 4 4,563 $1,835,000 $1,835,000 $402 0 days 6/4/26
3499 E Lafayette Avenue 3 2 1,750 $515,000 $515,000 $294 8 days 6/1/26
3915 E Meadowview Drive 3 3 2,540 $879,900 $879,900 $346 4 days 5/29/26
7108 S Twilight Court 5 5 4,830 $1,319,000 $1,319,000 $273 68 days 5/29/26
6851 S Birdie Way 4 3 2,591 $594,900 $576,665 $222 80 days 5/29/26
6823 S Pinehurst Drive 2 3 1,764 $499,950 $485,000 $274 25 days 5/27/26
4389 E Muirfield Street 3 3 2,640 $629,900 $620,000 $234 255 days 5/27/26
3375 E Vallejo Court 6 4 4,563 $1,695,000 $1,633,500 $357 12 days 5/22/26
6435 S Blake Court 4 3 2,540 $649,900 $649,900 $255 67 days 5/22/26
6732 S Fawn Avenue 5 3 3,629 $829,900 $825,000 $227 118 days 5/22/26
7169 S Dodane Court 4 3 2,410 $520,000 $520,000 $215 205 days 5/22/26
3274 E Isaiah Court 4 3 2,410 $700,000 $710,000 $294 37 days 5/21/26
3136 E Castanets Drive 4 4 2,968 $660,000 $650,000 $219 145 days 5/21/26
6637 S Cartier Drive 3 2 1,665 $525,000 $515,000 $309 86 days 5/20/26
4155 E Dubois Avenue 4 3 2,740 $850,000 $835,000 $304 20 days 5/15/26
6592 S Bridal Vail Drive 4 4 3,073 $995,000 $995,000 $323 26 days 5/14/26
6679 S Lyon Drive 4 4 2,817 $1,124,900 $990,000 $351 139 days 5/11/26
6710 S Seton Avenue 3 2 1,750 $499,999 $499,900 $285 104 days 5/7/26
6251 S Moccasin Trail 5 4 3,090 $707,000 $700,000 $226 46 days 5/5/26
3468 E Arianna Avenue 5 4 2,529 $570,000 $570,000 $225 56 days 5/4/26
4052 E Clubview Drive 3 3 3,397 $1,290,000 $1,290,000 $379 30 days 5/1/26
3504 E Ravenswood Drive 3 2 1,777 $579,900 $575,000 $323 51 days 5/1/26
3939 E Dubois Avenue 3 3 2,540 $725,000 $700,000 $275 51 days 5/1/26
2882 E Citadel Court 3 3 2,368 $649,000 $649,000 $274 19 days 4/24/26
3465 E Vernon Street 6 4 3,251 $765,000 $777,259 $239 17 days 4/23/26
6926 S St Ruben Avenue 4 3 2,740 $795,000 $785,000 $286 49 days 4/22/26
3700 E Vallejo Drive 4 3 2,410 $609,900 $600,000 $248 17 days 4/16/26
3412 E Ravenswood Drive 4 3 2,410 $669,000 $660,000 $273 42 days 4/15/26
4167 E Dubois Avenue 4 2 2,740 $1,100,000 $1,025,000 $374 61 days 4/10/26
6703 S Giralda Avenue 4 4 3,191 $1,999,999 $1,775,000 $556 32 days 4/9/26
6337 S Blake Street 3 3 1,899 $425,000 $435,000 $229 48 days 4/9/26
6805 S Rachael Way 5 3 2,740 $924,900 $915,000 $333 52 days 4/2/26
3391 E Isaiah Avenue 4 3 3,005 $889,000 $889,000 $295 39 days 3/27/26
3686 E Powell Way 3 2 2,129 $679,000 $699,000 $328 93 days 3/26/26
Average: 4.0 3.2 2,784 $870,782 $852,078 $301 69 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.