Sign Up

or Create your own market report

check out this cool report 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6602 S Cartier Drive 3 2 1,665 $590,000 $354 6 days
7171 S Sinova Court 4 2 1,832 $549,900 $300 8 days
3911 E Jaguar Avenue 6 4 3,869 $995,000 $257 9 days
6729 S Banning Street 3 3 2,745 $699,900 $254 9 days
3366 E Packard Drive 3 2 1,284 $449,900 $350 11 days
4091 E Ravenswood Drive 5 5 4,830 $1,098,513 $227 15 days
6757 S Tucana Lane 4 3 2,902 $769,000 $264 19 days
6960 S Forest Avenue 4 3 2,540 $735,000 $289 19 days
3108 E Ridgewood Lane 4 4 3,163 $850,000 $268 21 days
6766 S Seneca Court 5 3 3,629 $1,099,900 $303 28 days
3938 E Dubois Avenue 4 3 2,540 $879,900 $346 28 days
3306 E Meadowview Drive 3 3 1,675 $449,900 $268 28 days
3410 E Vallejo Court 5 3 4,440 $1,695,000 $381 31 days
2905 E Meadowview Drive 5 3 2,816 $645,000 $229 41 days
4432 E Arbor Drive 4 3 2,860 $1,089,000 $380 47 days
4424 E Palmdale Lane 3 2 2,028 $615,000 $303 50 days
6745 S Rachael Way 5 4 3,572 $1,043,900 $292 51 days
3336 E Chandler Heights Road Unit B20 N/A N/A 2,115 $1,053,000 $497 51 days
3442 E Vernon Street 3 2 1,984 $485,000 $244 53 days
3484 E Lafayette Avenue 4 2 2,064 $574,500 $278 65 days
6295 S Fawn Court 3 2 2,322 $527,000 $226 72 days
6626 S Cartier Drive 4 3 2,142 $689,000 $321 75 days
6492 S View Lane 3 2 1,693 $495,000 $292 85 days
4261 E Crown Court 3 2 1,284 $498,000 $387 86 days
3854 E Ravenswood Drive 6 5 4,830 $924,900 $191 89 days
6692 S Lyon Drive 4 4 2,900 $835,000 $287 91 days
4108 E Lafayette Avenue 5 4 4,145 $1,999,999 $482 98 days
3746 E Vallejo Drive 4 3 2,064 $950,000 $460 104 days
3510 E Lafayette Avenue 3 2 1,750 $488,000 $278 112 days
6781 S Rachael Way 4 3 2,740 $910,000 $332 113 days
3449 E Vernon Street 4 3 2,780 $560,000 $201 128 days
3402 E Powell Way 3 2 1,486 $449,999 $302 134 days
6948 S St Ruben Avenue 5 4 3,530 $825,000 $233 140 days
3456 E Vernon Street 3 2 1,984 $530,000 $267 154 days
3328 E Merlot Street 5 3 2,529 $570,000 $225 166 days
3320 E Merlot Street 5 3 2,529 $549,500 $217 177 days
3738 E Riopelle Avenue 4 3 3,216 $1,085,000 $337 234 days
2874 E Isaiah Avenue 5 4 3,300 $625,000 $189 236 days
3238 E Ridgewood Lane 4 3 2,178 $515,000 $236 310 days
Average: 4.1 3.0 2,665 $779,325 $296 82 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6648 S Lyon Drive 4 4 2,795 $975,000 $348 5 days
4064 E Clubview Drive 4 2 2,740 $925,000 $337 19 days
4189 E Lafayette Avenue 5 4 4,590 $1,599,900 $348 60 days
Average: 4.3 3.3 3,375 $1,166,633 $344 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3939 E Dubois Avenue 4 3 2,540 $945,000 $925,000 $364 52 days 9/4/26
3669 E Meadowview Drive 2 2 1,693 $575,000 $525,000 $310 100 days 9/2/26
7087 S Fawn Avenue 4 3 2,610 $640,000 $630,000 $241 17 days 9/1/26
3009 E Meadowview Drive 5 3 2,645 $650,000 $640,000 $241 35 days 8/31/26
7037 S Trophy Lane 4 2 2,740 $789,999 $780,000 $284 55 days 8/31/26
3874 E Palmer Street 3 2 1,215 $369,000 $369,000 $303 40 days 8/28/26
3656 E Andre Avenue 4 3 2,410 $575,000 $575,000 $238 64 days 8/28/26
6254 S Moccasin Trail 4 3 3,090 $599,000 $585,000 $189 330 days 8/28/26
3104 E Isaiah Avenue 4 4 2,968 $799,900 $780,000 $262 86 days 8/27/26
6844 S Pinehurst Drive Drive 2 3 1,764 $555,000 $555,000 $314 73 days 8/20/26
6992 S View Lane 5 3 2,586 $625,000 $625,000 $241 42 days 8/13/26
7171 S Sinova Court 4 2 1,832 $499,900 $450,000 $245 55 days 8/7/26
4261 E Andre Avenue 4 2 2,740 $1,079,000 $1,070,000 $390 42 days 8/5/26
3715 E Lafayette Avenue 5 3 3,290 $960,000 $940,000 $285 164 days 8/3/26
6758 S Rachael Way 4 3 2,750 $699,000 $695,000 $252 50 days 7/30/26
4382 E Killarney Street 4 3 2,569 $670,000 $652,500 $253 66 days 7/27/26
6765 S Jacqueline Way 3 3 3,372 $948,000 $935,000 $277 129 days 7/24/26
3449 E Isaiah Avenue 5 3 3,629 $695,000 $715,000 $197 83 days 7/24/26
6738 S Rachael Way 4 3 2,540 $825,000 $800,000 $314 106 days 7/22/26
6675 S Giralda Avenue 4 4 3,581 $1,972,450 $1,972,450 $550 0 days 7/17/26
6427 S Magic Court 4 4 3,700 $1,269,000 $1,235,000 $333 18 days 7/15/26
3806 E Packard Drive 4 3 2,084 $525,000 $525,000 $251 133 days 7/13/26
6816 S Pinehurst Drive 2 3 1,764 $569,000 $569,000 $322 159 days 7/13/26
3586 E Riopelle Court 5 4 3,530 $705,000 $665,000 $188 107 days 7/8/26
4138 E Lafayette Avenue 5 4 3,950 $985,000 $970,000 $245 16 days 7/2/26
3788 E Flower Court 3 2 2,002 $525,000 $525,000 $262 25 days 6/30/26
6635 S Triana Lane 3 4 2,897 $1,374,999 $1,367,000 $471 58 days 6/25/26
6422 S Crestview Court 5 4 4,432 $1,350,000 $1,230,000 $277 36 days 6/18/26
6351 S Blake Street 3 2 1,421 $390,000 $390,000 $274 53 days 6/11/26
6648 S Lyon Drive 4 4 2,795 $1,095,000 $1,015,000 $363 46 days 6/9/26
3554 E Ravenswood Drive 3 2 1,777 $575,000 $571,500 $321 35 days 6/5/26
6757 S Seneca Way 4 3 2,804 $824,000 $795,000 $283 180 days 6/5/26
3356 E Vallejo Court 6 4 4,563 $1,835,000 $1,835,000 $402 0 days 6/4/26
3499 E Lafayette Avenue 3 2 1,750 $515,000 $515,000 $294 8 days 6/1/26
3915 E Meadowview Drive 3 3 2,540 $879,900 $879,900 $346 4 days 5/29/26
7108 S Twilight Court 5 5 4,830 $1,319,000 $1,319,000 $273 68 days 5/29/26
6851 S Birdie Way 4 3 2,591 $594,900 $576,665 $222 80 days 5/29/26
6823 S Pinehurst Drive 2 3 1,764 $499,950 $485,000 $274 25 days 5/27/26
4389 E Muirfield Street 3 3 2,640 $629,900 $620,000 $234 255 days 5/27/26
3375 E Vallejo Court 6 4 4,563 $1,695,000 $1,633,500 $357 12 days 5/22/26
6435 S Blake Court 4 3 2,540 $649,900 $649,900 $255 67 days 5/22/26
6732 S Fawn Avenue 5 3 3,629 $829,900 $825,000 $227 118 days 5/22/26
7169 S Dodane Court 4 3 2,410 $520,000 $520,000 $215 205 days 5/22/26
3274 E Isaiah Court 4 3 2,410 $700,000 $710,000 $294 37 days 5/21/26
3136 E Castanets Drive 4 4 2,968 $660,000 $650,000 $219 145 days 5/21/26
6637 S Cartier Drive 3 2 1,665 $525,000 $515,000 $309 86 days 5/20/26
4155 E Dubois Avenue 4 3 2,740 $850,000 $835,000 $304 20 days 5/15/26
6592 S Bridal Vail Drive 4 4 3,073 $995,000 $995,000 $323 26 days 5/14/26
6679 S Lyon Drive 4 4 2,817 $1,124,900 $990,000 $351 139 days 5/11/26
6710 S Seton Avenue 3 2 1,750 $499,999 $499,900 $285 104 days 5/7/26
Average: 3.9 3.1 2,722 $829,669 $811,484 $294 68 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.